Filter by
1 color | CNC Routed
10 colors | Laser Cut
1 finish | Laser Cut
1 finish | CNC Routed
1 finish (1075) | Laser Cut
1 finish | Waterjet
1 finish | Laser Cut/CNC Routed
2 colors | CNC Routed
A36/1008/1018 | Laser Cut
3 thicknesses: .125" - .250"
1 thickness: .250"
5 thicknesses: .119" - .500"
1 thickness: .015"
5 thicknesses: .040" - .250"
1 thicknesses: .030"
5 thicknesses: .050" - .250"
2 thicknesses: .063" - .125"
2 thicknesses: .125" - .270"
4 thicknesses: .063" - .375"
5 thicknesses: .030" - .074"
1 thickness: .125"
3 thicknesses: .250" - .375"
3 thicknesses: .125" - .375"
4 thicknesses: .125" - .472"
3 thicknesses: .118" - .220"
10 thicknesses: .030" - .500"
4 thicknesses: .060" - .250"
1 thickness: .040"
2 thicknesses: .375" - .500"
Get started on your project with the click of a button. Whether you have a CAD file, a sketch, or just an idea.
Not sure which material is right for your project? Check out our Material Selection Guide.
Covers all materials and thicknesses
Covers sizing specifications for all our post-processing services.
Everything you need to know before you design your first part.
Tips for reducing design density, which saves you money!