Drill Reference Chart

Use the reference chart below to correctly size your holes for drills and hardware.

How to use this chart

Find your drill or hardware thread size. The recommended close/free fit will be the size of your hole. Use the free size for a looser fit and close for a tight fit.

If you are countersinking, the close/free fit sizes will apply to your minor diameter.

Imperial Drill Sizes: Inch

Screw/
Thread
Size
Thread
Size
Examples
Major
Diameter
Close/Free
Fit
44-40.112″.117″ – .129″
66-32.138″.144″ – .150″
88-32.164″.169″ – .177″
1010-32.190″.196″ – .201″
1/41/4-20, 1/4-28.250″.257″ – .266″
5/165/16-18, 5/16-24.313″.323″ – .332″
3/83/8-16, 3/8-24.375″.386″ – .397″
7/167/16-14,7/16-20, 7/16-28.438″.453″ – .469″
1/21/2-13, 1/2-20, 1/2-28.500″.516″ – .533″
9/169/16-12, 9/16-18.556″.578″ – .594″
5/85/8-11, 5/8-18, 5/8-24.625″.640″ – .659″
11/1611/16-18, 11/16-24.688″.703″ – .723″
3/43/4-10, 3/4-16, 3/4-20.750″.766″ – .795″
13/1613/16-16, 13/16-20.813″.828″ – .862″
7/87/8-9, 7/8-14, 7/8-20.875″.891″ – .925″
15/1615/16-16, 15/16-20.938″.953” – .990″
11-8, 1-121.000″1.016″ – 1.1065″

Metric Drill Sizes: Inch

Screw/
Thread
Size
Thread
Size
Examples
Major
Diameter
Close/Free
Fit
2 M2x0.4 .079″ .087″ – .102″
3 M2.5×0.45 .098″ .106″ – .122″
3 M3x0.5, M3x0.35 .118″ .126″ – .142″
4 M4x0.7, M4x0.5 .157″ .169″ – .189″
5 M5x0.8, M5x0.5 .197″ .209″ – .228″
6 M6x1, M6x0.75 .236″ .252″ – .276″
8 M8x1.25, M8x1.00 .315″ .331″ – .394″
10 M10x1.75, M10x1.5, M10x1 .394″ .413″ – .572″
12 M12x1.75, M12x1.5, M12x1 .472″ .512″ – .591″
14 M14x2, M14x1.5 551″ .591″ – .669″
16 M16x2, M16x1.5 .630″ .669″ – .748″
20 M20x2.5, M20x1.5 .787″ .827″ – .945″
24 M24x3, M24x2 945″ .984″ – 1.102

Imperial Drill Sizes: MM

Screw/
Thread
Size
Thread
Size
Examples
Major
Diameter
(MM)
Close/Free
Fit
(MM)
44-402.8452.972 – 3.277
66-323.5053.658 – 3.810
88-324.1664.293 – 4.496
1010-324.8264.978 – 5.105
1/41/4-20, 1/4-286.3506.528 – 6.756
5/165/16-18, 5/16-247.9508.204 – 8.433
3/83/8-16, 3/8-249.5259.804 – 10.084
7/167/16-14,7/16-20, 7/16-2811.11311.506 – 11.913
1/21/2-13, 1/2-20, 1/2-2812.70013.106 – 13.538
9/169/16-12, 9/16-1814.12914.684 – 15.083
5/85/8-11, 5/8-18, 5/8-2415.87516.256 – 16.739
11/1611/16-18, 11/16-2417.46317.859 – 18.364
3/43/4-10, 3/4-16, 3/4-2019.05019.446 – 20.193
13/1613/16-16, 13/16-2020.63821.034 – 21.895
7/87/8-9, 7/8-14, 7/8-2022.22522.621 – 23.495
15/1615/16-16, 15/16-2023.81324.209 – 25.146
11-8, 1-1225.40025.796 – 27.051

Metric Drill Sizes: MM

Screw/
Thread
Size
Thread
Size
Examples
Major
Diameter
(MM)
Close/Free
Fit
(MM)
2M2x0.42.02.2 – 2.6
2.5M2.5×0.452.52.7 – 3.1
3M3x0.5, M3x0.353.03.2 – 3.6
4M4x0.7, M4x0.54.04.3 – .4.8
5M5x0.8, M5x0.55.05.3 – 5.8
6M6x1, M6x0.756.06.4 – 7.0
8M8x1.25, M8x1.008.08.4 – 10.0
10M10x1.75, M10x1.5, M10x110.010.5 – 12.0
12M12x1.75, M12x1.5, M12x112.013.0 – 15.0
14M14x2, M14x1.514.015.0 – 17.0
16M16x2, M16x1.516.017.0 – 19.0
20M20x2.5, M20x1.520.021.0 – 24.0
24M24x3, M24x224.025.0 – 28.0

Hardware insertion and hole features

Countersinking

Allow hardware to sit flush on your parts to reduce wear and tear.

Dimple Forming

Strengthen material with aesthetically pleasing dimples.

Hardware Insertion

Select from our catalog of PEM press-fit hardware to add nuts, studs, and standoffs.

Tapping

Quickly and easily add threading to allow for the addition of hardware to your parts.

Start your first SendCutSend project today!

Upload your CAD design, or try one of our customizable part templates to get instant pricing on your custom laser cut parts. All delivered to your door in a matter of days.