Material | Thickness | Min Part Length | Max Part Width | Effective Bend Radius @ 90° |
---|---|---|---|---|
1075 Blue Temper Steel | .015″ | N/A | N/A | N/A |
1095 High Carbon Steel | .063″ | N/A | N/A | N/A |
.122″ | N/A | N/A | N/A | |
.185″ | N/A | N/A | N/A | |
2024 T3 Aluminum | .025″ | N/A | N/A | N/A |
4130 Chromoly | .050″ | 1.5″ | 30″ | .050 |
.063″ | 1.5″ | 30″ | .050 | |
.125″ | 1.5″ | 18″ | .090 | |
.190″ | 1.5″ | 18″ | .125 | |
.250″ | 2.5″ | 16″ | .170 | |
5052 Aluminum | .040″ | 1.5″ | 30″ | .024 |
.063″ | 1.5″ | 30″ | .035 | |
.080″ | 1.5″ | 30″ | .050 | |
.090″ | 1.5″ | 30″ | .032 | |
.100″ | 1.5″ | 30″ | .118 | |
.125″ | 1.5″ | 30″ | .085 | |
.187″ | 1.5″ | 30″ | .250 | |
.250″ | 2.5″ | 30″ | .250 | |
.375″ | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | |
6061 Aluminum | .040″ | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | |
.080″ | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | |
7075 Aluminum | .125″ | N/A | N/A | N/A |
.190″ | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | |
ABS | .125 | N/A | N/A | N/A |
.187″ | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | |
Acrylic | .118″ (all colors) | N/A | N/A | N/A |
.177″ (clear) | N/A | N/A | N/A | |
ACM | .118″ (black, white, brushed) | N/A | N/A | N/A |
.236″ (black, white) | N/A | N/A | N/A | |
AR400 | .250″ | N/A | N/A | N/A |
AR500 | .119″ | N/A | N/A | N/A |
.187″ | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | |
Baltic Birch Plywood | .125″ | N/A | N/A | N/A |
.250″ | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | |
Brass | .040″ | 1.5″ | 30″ | .040 |
.063″ | 1.5″ | 30″ | .040 | |
.125″ | 1.5″ | 30″ | .060 | |
.187″ | 1.5″ | 18″ | .095 | |
.250″ | 2.5″ | 25″ | .130 | |
Carbon Fiber | .040″ | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | |
.079″ | N/A | N/A | N/A | |
.118″ | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | |
.157″ | N/A | N/A | N/A | |
Copper | .040″ | 1.5″ | 30″ | .052 |
.063″ | 1.5″ | 30″ | .024 | |
.125 | 1.5″ | 30″ | .050 | |
.187″ | 1.5″ | 30″ | .118 | |
.250″ | 2.5″ | 30″ | .140 | |
Cork (Gasket Grade) | .063″ | N/A | N/A | N/A |
.125″ | N/A | N/A | N/A | |
Delrin | .125″ | N/A | N/A | N/A |
.187″ | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | |
G10/FR-4 | .063″ | N/A | N/A | N/A |
.125″ | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | |
HDPE | .250″ | N/A | N/A | N/A |
.375″ | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | |
LE Phenolic Linen | .125″ | N/A | N/A | N/A |
.250″ | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | |
MDF | .125″ | N/A | N/A | N/A |
.250″ | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | |
Mild Steel | .030″ | 1.5″ | 30″ | .045 |
.048″ | 1.5″ | 30″ | .045 | |
.059″ | 1.5″ | 30″ | .063 | |
.074″ | 1.5″ | 30″ | .063 | |
.104″ | 1.5″ | 30″ | .063 | |
.119″ | 1.5″ | 27″ | .063 | |
.135″ | 1.5″ | 30″ | .100 | |
.187″ | 1.5″ | 22″ | .125 | |
.250 | 2.5″ | 20″ | .150 | |
.375″ | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | |
Polycarbonate | .118″ | N/A | N/A | N/A |
.120″ | N/A | N/A | N/A | |
.220″ | N/A | N/A | N/A | |
304 Stainless Steel | .030″ | 1.5″ | 30″ | .080 |
.048″ | 1.5″ | 30″ | .080 | |
.060″ | 1.5″ | 30″ | .070 | |
.074″ | 1.5″ | 30″ | .075 | |
.100″ | 1.5″ | 30″ | .118 | |
.125″ | 1.5″ | 18″ | .150 | |
.187″ | 1.5″ | 18″ | .130 | |
.250″ | 2.5″ | 18″ | .225 | |
.375″ | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | |
316 Stainless Steel | .063″ | 1.5″ | 30″ | N/A |
.125″ | 1.5″ | 18″ | N/A | |
.250″ | 2.5″ | 18″ | N/A | |
.375″ | N/A | N/A | N/A | |
Titanium Grade 2 | .040″ | N/A | N/A | N/A |
Titanium Grade 5 | .040″ | N/A | N/A | N/A |
.060″ | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | |
UHMW | .375″ | N/A | N/A | N/A |
.500″ | N/A | N/A | N/A |
Material | Thickness | Min Part Size | Max Part Size | |
---|---|---|---|---|
1075 Blue Temper Steel | .015″ | N/A | N/A | |
1095 High Carbon Steel | .063″ | N/A | N/A | |
.122″ | N/A | N/A | ||
.185″ | N/A | N/A | ||
2024 T3 Aluminum | .025″ | N/A | N/A | |
4130 Chromoly | .050″ | N/A | N/A | |
.063″ | N/A | N/A | ||
.125″ | N/A | N/A | ||
.190″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
5052 Aluminum | .040″ | N/A | N/A | |
.063″ | 1″ x 3″ | 24″ x 46″ | ||
.080″ | 1″ x 3″ | 24″ x 46″ | ||
.090″ | 1″ x 3″ | 24″ x 46″ | ||
.100″ | 1″ x 3″ | 24″ x 46″ | ||
.125″ | 1″ x 3″ | 24″ x 46″ | ||
.187″ | 1″ x 3″ | 24″ x 46″ | ||
.250″ | 1″ x 3″ | 24″ x 46″ | ||
.375″ | 1″ x 3″ | 24″ x 46″ | ||
.500″ | 1″ x 3″ | 24″ x 46″ | ||
6061 Aluminum | .040″ | N/A | N/A | |
.063″ | 1″ x 3″ | 24″ x 46″ | ||
.080″ | 1″ x 3″ | 24″ x 46″ | ||
.125″ | 1″ x 3″ | 24″ x 46″ | ||
.250″ | 1″ x 3″ | 24″ x 46″ | ||
.375″ | 1″ x 3″ | 24″ x 46″ | ||
.500″ | 1″ x 3″ | 24″ x 46″ | ||
7075 Aluminum | .125″ | 1″ x 3″ | 24″ x 46″ | |
.190″ | 1″ x 3″ | 24″ x 46″ | ||
.250″ | 1″ x 3″ | 24″ x 46″ | ||
ABS | .125 | N/A | N/A | |
.187″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
Acrylic | .118″ (all colors) | N/A | N/A | |
.177″ (clear) | N/A | N/A | ||
ACM | .118″ (black, white, brushed) | N/A | N/A | |
.236″ (black, white) | N/A | N/A | ||
AR400 | .250″ | N/A | N/A | |
AR500 | .119″ | N/A | N/A | |
.187″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
.375″ | N/A | N/A | ||
.500″ | N/A | N/A | ||
Baltic Birch Plywood | .125″ | N/A | N/A | |
.250″ | N/A | N/A | ||
.375″ | N/A | N/A | ||
.500″ | N/A | N/A | ||
Brass | .040″ | N/A | N/A | |
.063″ | 1″ x 3″ | 24″ x 46″ | ||
.125″ | 1″ x 3″ | 24″ x 46″ | ||
.187″ | 1″ x 3″ | 24″ x 46″ | ||
.250″ | 1″ x 3″ | 24″ x 46″ | ||
Carbon Fiber | .040″ | N/A | N/A | |
.063″ | N/A | N/A | ||
.079″ | N/A | N/A | ||
.118″ | N/A | N/A | ||
.125″ | N/A | N/A | ||
.157″ | N/A | N/A | ||
Copper | .040″ | N/A | N/A | |
.063″ | 1″ x 3″ | 24″ x 46″ | ||
.125 | 1″ x 3″ | 24″ x 46″ | ||
.187″ | 1″ x 3″ | 24″ x 46″ | ||
.250″ | 1″ x 3″ | 24″ x 46″ | ||
Cork (Gasket Grade) | .063″ | N/A | N/A | |
.125″ | N/A | N/A | ||
Delrin | .125″ | N/A | N/A | |
.187″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
G10/FR-4 | .063″ | N/A | N/A | |
.125″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
.375″ | N/A | N/A | ||
HDPE | .250″ | N/A | N/A | |
.375″ | N/A | N/A | ||
.500″ | N/A | N/A | ||
LE Phenolic Linen | .125″ | N/A | N/A | |
.250″ | N/A | N/A | ||
.375″ | N/A | N/A | ||
MDF | .125″ | N/A | N/A | |
.250″ | N/A | N/A | ||
.375″ | N/A | N/A | ||
Mild Steel | .030″ | N/A | N/A | |
.048″ | N/A | N/A | ||
.059″ | N/A | N/A | ||
.074″ | N/A | N/A | ||
.104″ | N/A | N/A | ||
.119″ | N/A | N/A | ||
.135″ | N/A | N/A | ||
.187″ | N/A | N/A | ||
.250 | N/A | N/A | ||
.375″ | N/A | N/A | ||
.500″ | N/A | N/A | ||
Polycarbonate | .118″ | N/A | N/A | |
.120″ | N/A | N/A | ||
.220″ | N/A | N/A | ||
304 Stainless Steel | .030″ | N/A | N/A | |
.048″ | N/A | N/A | ||
.060″ | 1″ x 3″ | 24″ x 46″ | ||
.074″ | 1″ x 3″ | 24″ x 46″ | ||
.100″ | 1″ x 3″ | 24″ x 46″ | ||
.125″ | 1″ x 3″ | 24″ x 46″ | ||
.187″ | 1″ x 3″ | 24″ x 46″ | ||
.250″ | 1″ x 3″ | 24″ x 46″ | ||
.375″ | 1″ x 3″ | 24″ x 46″ | ||
.500″ | 1″ x 3″ | 24″ x 46″ | ||
316 Stainless Steel | .063″ | N/A | N/A | |
.125″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
.375″ | N/A | N/A | ||
Titanium Grade 2 | .040″ | 1″ x 3″ | 24″ x 46″ | |
Titanium Grade 5 | .040″ | 1″ x 3″ | 24″ x 46″ | |
.060″ | 1″ x 3″ | 24″ x 46″ | ||
.125″ | 1″ x3″ | 24″ x 46″ | ||
.187″ | 1″ x 3″ | 24″ x 46″ | ||
.250″ | 1″ x 3″ | 24″ x 46″ | ||
UHMW | .375″ | N/A | N/A | |
.500″ | N/A | N/A |
Material | Thickness | Min Part Size | Max Part Size | |
---|---|---|---|---|
1075 Blue Temper Steel | .015″ | N/A | N/A | |
1095 High Carbon Steel | .063″ | N/A | N/A | |
.122″ | N/A | N/A | ||
.185″ | N/A | N/A | ||
2024 T3 Aluminum | .025″ | N/A | N/A | |
4130 Chromoly | .050″ | 1″ x 3″ | 23″ x 23″ | |
.063″ | 1″ x 3″ | 23″ x 23″ | ||
.125″ | 1″ x 3″ | 23″ x 23″ | ||
.190″ | 1″ x 3″ | 23″ x 23″ | ||
.250″ | 1″ x 3″ | 23″ x 23″ | ||
5052 Aluminum | .040″ | N/A | N/A | |
.063″ | 1″ x 3″ | 23″ x 23″ | ||
.080″ | 1″ x 3″ | 23″ x 23″ | ||
.090″ | 1″ x 3″ | 23″ x 23″ | ||
.100″ | 1″ x 3″ | 23″ x 23″ | ||
.125″ | 1″ x 3″ | 23″ x 23″ | ||
.187″ | 1″ x 3″ | 23″ x 23″ | ||
.250″ | 1″ x 3″ | 23″ x 23″ | ||
.375″ | 1″ x 3″ | 23″ x 23″ | ||
.500″ | 1″ x 3″ | 23″ x 23″ | ||
6061 Aluminum | .040″ | N/A | N/A | |
.063″ | 1″ x 3″ | 23″ x 23″ | ||
.080″ | 1″ x 3″ | 23″ x 23″ | ||
.125″ | 1″ x 3″ | 23″ x 23″ | ||
.250″ | 1″ x 3″ | 23″ x 23″ | ||
.375″ | 1″ x 3″ | 23″ x 23″ | ||
.500″ | 1″ x 3″ | 23″ x 23″ | ||
7075 Aluminum | .125″ | 1″ x 3″ | 23″ x 23″ | |
.190″ | 1″ x 3″ | 23″ x 23″ | ||
.250″ | 1″ x 3″ | 23″ x 23″ | ||
ABS | .125 | N/A | N/A | |
.187″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
Acrylic | .118″ (all colors) | N/A | N/A | |
.177″ (clear) | N/A | N/A | ||
ACM | .118″ (black, white, brushed) | N/A | N/A | |
.236″ (black, white) | N/A | N/A | ||
AR400 | .250″ | 1″ x 3″ | 23″ x 23″ | |
AR500 | .119″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | ||
.250″ | 1″ x 3″ | 23″ x 23″ | ||
.375″ | 1″ x 3″ | 23″ x 23″ | ||
.500″ | 1″ x 3″ | 23″ x 23″ | ||
Baltic Birch Plywood | .125″ | N/A | N/A | |
.250″ | N/A | N/A | ||
.375″ | N/A | N/A | ||
.500″ | N/A | N/A | ||
Brass | .040″ | N/A | N/A | |
.063″ | N/A | N/A | ||
.125″ | N/A | N/A | ||
.187″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
Carbon Fiber | .040″ | N/A | N/A | |
.063″ | N/A | N/A | ||
.079″ | N/A | N/A | ||
.118″ | N/A | N/A | ||
.125″ | N/A | N/A | ||
.157″ | N/A | N/A | ||
Copper | .040″ | N/A | N/A | |
.063″ | N/A | N/A | ||
.125 | N/A | N/A | ||
.187″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
Cork (Gasket Grade) | .063″ | N/A | N/A | |
.125″ | N/A | N/A | ||
Delrin | .125″ | N/A | N/A | |
.187″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
G10/FR-4 | .063″ | N/A | N/A | |
.125″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
.375″ | N/A | N/A | ||
HDPE | .250″ | N/A | N/A | |
.375″ | N/A | N/A | ||
.500″ | N/A | N/A | ||
LE Phenolic Linen | .125″ | N/A | N/A | |
.250″ | N/A | N/A | ||
.375″ | N/A | N/A | ||
MDF | .125″ | N/A | N/A | |
.250″ | N/A | N/A | ||
.375″ | N/A | N/A | ||
Mild Steel | .030″ | 1″ x 3″ | 23″ x 23″ | |
.048″ | 1″ x 3″ | 23″ x 23″ | ||
.059″ | 1″ x 3″ | 23″ x 23″ | ||
.074″ | 1″ x 3″ | 23″ x 23″ | ||
.104″ | 1″ x 3″ | 23″ x 23″ | ||
.119″ | 1″ x 3″ | 23″ x 23″ | ||
.135″ | 1″ x 3″ | 23″ x 23″ | ||
.187″ | 1″ x 3″ | 23″ x 23″ | ||
.250 | 1″ x 3″ | 23″ x 23″ | ||
.375″ | 1″ x 3″ | 23″ x 23″ | ||
.500″ | 1″ x 3″ | 23″ x 23″ | ||
Polycarbonate | .118″ | N/A | N/A | |
.120″ | N/A | N/A | ||
.220″ | N/A | N/A | ||
304 Stainless Steel | .030″ | N/A | N/A | |
.048″ | 1″ x 3″ | 23″ x 23″ | ||
.060″ | 1″ x 3″ | 23″ x 23″ | ||
.074″ | 1″ x 3″ | 23″ x 23″ | ||
.100″ | 1″ x 3″ | 23″ x 23″ | ||
.125″ | 1″ x 3″ | 23″ x 23″ | ||
.187″ | 1″ x 3″ | 23″ x 23″ | ||
.250″ | 1″ x 3″ | 23″ x 23″ | ||
.375″ | 1″ x 3″ | 23″ x 23″ | ||
.500″ | 1″ x 3″ | 23″ x 23″ | ||
316 Stainless Steel | .063″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | ||
.250″ | 1″ x 3″ | 23″ x 23″ | ||
.375″ | 1″ x 3″ | 23″ x 23″ | ||
Titanium Grade 2 | .040″ | 1″ x 3″ | 24″ x 46″ | |
Titanium Grade 5 | .040″ | N/A | N/A | |
.060″ | N/A | N/A | ||
.125″ | N/A | N/A | ||
.187″ | N/A | N/A | ||
.250″ | N/A | N/A | ||
UHMW | .375″ | N/A | N/A | |
.500″ | N/A | N/A |
Material | Thickness | Min Part Size | Max Part Size | Smallest Tap | Largest Tap |
---|---|---|---|---|---|
1075 Blue Temper Steel | .015″ | N/A | N/A | N/A | N/A |
1095 High Carbon Steel | .063″ | N/A | N/A | N/A | N/A |
.122″ | N/A | N/A | N/A | N/A | |
.185″ | N/A | N/A | N/A | N/A | |
2024 T3 Aluminum | .025″ | N/A | N/A | N/A | N/A |
4130 Chromoly | .050″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .04 | M3 x 0.5 |
.063″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .04 | M6 x 1.0 | |
.125″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .04 | M10 x 1.5 | |
.190″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .05 | 1/2-20 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .05 | 1/2-20 | |
5052 Aluminum | .040″ | N/A | N/A | N/A | N/A |
.063″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .04 | 10/32 | |
.080″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .04 | 1/4-28 | |
.090″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .04 | 1/4-28 | |
.100″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .04 | 1/4-28 | |
.125″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .04 | 1/4-28 | |
.187″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M10 x 1.5 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | 1/2-20 | |
.375″ | 1″ x 1.5″ | 36″ x 46″ | 8-32 | 1/2-20 | |
.500″ | 1″ x 1.5″ | 36″ x 46″ | 10-32 | 1/2-20 | |
6061 Aluminum | .040″ | N/A | N/A | N/A | N/A |
.063″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .04 | M6 x 1.0 | |
.080″ | 1″ x 1.5″ | 36″ x 46″ | M2 X .04 | M10 x 1.5 | |
.125″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | 1/2-20 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | 1/2-20 | |
.375″ | 1″ x 1.5″ | 36″ x 46″ | 8-32 | 1/2-20 | |
.500″ | 1″ x 1.5″ | 36″ x 46″ | 10-32 | 1/2-20 | |
7075 Aluminum | .125″ | 1″ x 1.5″ | 36″ x 46″ | M2 X 0.4 | M10 x 1.5 |
.190″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | 1/2-20 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | 1/2-20 | |
ABS | .125 | 1″ x 1.5″ | 36″ x 46″ | M4 x 0.7 | M10 x 1.5 |
.187″ | 1″ x 1.5″ | 36″ x 46″ | M4 x 0.7 | 1/2-20 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | M4 x 0.7 | 1/2-20 | |
Acrylic | .118″ (all colors) | N/A | N/A | N/A | N/A |
.177″ (clear) | N/A | N/A | N/A | N/A | |
ACM | .118″ (black, white, brushed) | N/A | N/A | N/A | N/A |
.236″ (black, white) | N/A | N/A | N/A | N/A | |
AR400 | .250″ | N/A | N/A | N/A | N/A |
AR500 | .119″ | N/A | N/A | N/A | N/A |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A | |
Baltic Birch Plywood | .125″ | N/A | N/A | N/A | N/A |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A | |
Brass | .040″ | N/A | N/A | N/A | N/A |
.063″ | 1″ x 1.5″ | 36″ x 46″ | M2 X 0.4 | M6 X 1.0 | |
.125″ | 1″ x 1.5″ | 36″ x 46″ | M2 X 0.4 | M10 X 1.5 | |
.187″ | 1″ x 1.5″ | 36″ x 46″ | M2 X 0.4 | 1/2-20 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | 1/2-20 | |
Carbon Fiber | .040″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
.079″ | N/A | N/A | N/A | N/A | |
.118″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.157″ | N/A | N/A | N/A | N/A | |
Copper | .040″ | N/A | N/A | N/A | N/A |
.063″ | 1″ x 1.5″ | 36″ x 46″ | M2 X 0.4 | M6 X 1.0 | |
.125 | 1″ x 1.5″ | 36″ x 46″ | M2 X 0.4 | M10 X 1.5 | |
.187″ | 1″ x 1.5″ | 36″ x 46″ | M2 X 0.4 | 1/2-20 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | 1/2-20 | |
Cork (Gasket Grade) | .063″ | N/A | N/A | N/A | N/A |
.125″ | N/A | N/A | N/A | N/A | |
Delrin | .125″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | M10 x 1.5 |
.187″ | 1″ x 1.5″ | 36″ x 46″ | M4 x 0.7 | 1/2-20 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | M4 x 0.7 | 1/2-20 | |
G10/FR-4 | .063″ | N/A | N/A | N/A | N/A |
.125″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
HDPE | .250″ | 1″ x 1.5″ | 36″ x 46″ | M4 x 0.7 | 1/2-20 |
.375″ | 1″ x 1.5″ | 36″ x 46″ | M4 x 0.7 | 1/2-20 | |
.500″ | 1″ x 1.5″ | 36″ x 46″ | M4 x 0.7 | 1/2-20 | |
LE Phenolic Linen | .125″ | N/A | N/A | N/A | N/A |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
MDF | .125″ | N/A | N/A | N/A | N/A |
.250″ | N/A | N/A | N/A | N/A | |
.375″ | N/A | N/A | N/A | N/A | |
Mild Steel | .030″ | N/A | N/A | N/A | N/A |
.048″ | N/A | N/A | N/A | N/A | |
.059″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | M3 x 0.5 | |
.074″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | M6 x 1.0 | |
.104″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | 1/4-28 | |
.119″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | 5/16-24 | |
.135″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | M10 x 1.5 | |
.187″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | 1/2-20 | |
.250 | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | 1/2-20 | |
.375″ | 1″ x 1.5″ | 36″ x 46″ | M6 x 1.0 | 1/2-20 | |
.500″ | 1″ x 1.5″ | 36″ x 46″ | M6 x 1.0 | 1/2-20 | |
Polycarbonate | .118″ | N/A | N/A | N/A | N/A |
.120″ | N/A | N/A | N/A | N/A | |
.220″ | N/A | N/A | N/A | N/A | |
304 Stainless Steel | .030″ | N/A | N/A | N/A | N/A |
.048″ | N/A | N/A | N/A | N/A | |
.060″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | M6 x 1.0 | |
.074″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | M6 x 1.0 | |
.100″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | 1/4-28 | |
.125″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | M10 x 1.5 | |
.187″ | 1″ x 1.5″ | 36″ x 46″ | M3 x 0.5 | 1/2-20 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | M4 x 0.74 | 1/2-20 | |
.375″ | 1″ x 1.5″ | 36″ x 46″ | M6 x 1.0 | 1/2-20 | |
.500″ | 1″ x 1.5″ | 36″ x 46″ | M6 x 1.0 | 1/2-20 | |
316 Stainless Steel | .063″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | M6 x 1.0 |
.125″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | M10 x 1.5 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | M2 x 0.4 | M10 x 1.5 | |
.375″ | 1″ x 1.5″ | 36″ x 46″ | M4 x 0.7 | 1/2-20 | |
Titanium Grade 2 | .040″ | 1″ x 1.5″ | 36″ x 46″ | 30″ | N/A |
Titanium Grade 5 | .040″ | N/A | N/A | N/A | N/A |
.060″ | N/A | N/A | N/A | N/A | |
.125″ | N/A | N/A | N/A | N/A | |
.187″ | N/A | N/A | N/A | N/A | |
.250″ | N/A | N/A | N/A | N/A | |
UHMW | .375″ | N/A | N/A | N/A | N/A |
.500″ | N/A | N/A | N/A | N/A |
Upload your CAD design (DXF, DWG, EPS, or AI file) and get a free instant quote on your custom laser cut parts, all delivered to your door in a matter of days.