Reference this chart for part sizing in all our materials.
Before there was a way to use physical measurements, gauge size charts were used to describe the thickness of sheet metal materials. However, gauge thickness is dependent on the density of the material, which means that different materials use different gauge charts.
At SendCutSend we provide all of our material options in imperial and metric systems so there’s no confusion on what size material you’re ordering. However, it’s still valuable to understand the different gauge sizes.
Check out the video below to learn more about gauge thickness and reference the following gauge charts to see what materials we have in stock.
Gauge Number | Inches (approx) | MM (approx) | In stock at SendCutSend |
---|---|---|---|
7 | .1443 | 3.665 | |
8 | .1285 | 3.264 | 5052 Aluminum 6061 Aluminum 7075 Aluminum |
9 | .1144 | 2.906 | |
10 | .1019 | 2.588 | 5052 Aluminum |
11 | .09074 | 2.305 | 5052 Aluminum |
12 | .08081 | 2.053 | 5052 Aluminum 6061 Aluminum |
14 | .06408 | 1.628 | 5052 Aluminum 6061 Aluminum |
16 | .05082 | 1.291 | |
18 | .04030 | 1.024 | 5052 Aluminum 6061 Aluminum |
20 | .03196 | .812 | |
22 | .02535 | .644 | |
24 | .02010 | .511 | |
26 | .01594 | .405 |
Gauge Number | Inches (approx) | MM (approx) | In stock at SendCutSend |
---|---|---|---|
7 | .1443 | 3.665 | |
8 | .1285 | 3.264 | In stock |
9 | .1144 | 2.906 | |
10 | .1019 | 2.588 | |
11 | .09074 | 2.305 | |
12 | .08081 | 2.053 | |
14 | .06408 | 1.628 | In stock |
16 | .05082 | 1.291 | |
18 | .04030 | 1.024 | In stock |
20 | .03196 | .812 | |
22 | .02535 | .644 | |
24 | .02010 | .511 | |
26 | .01594 | .405 | |
28 | .01264 | .321 | |
30 | .01003 | .255 |
Gauge Number | Inches (approx) | MM (approx) | In stock at SendCutSend |
---|---|---|---|
7 | .180 | 4.572 | In stock |
8 | .165 | 4.191 | |
9 | .148 | 3.759 | |
10 | .134 | 3.048 | |
11 | .120 | 2.305 | In stock |
12 | .109 | 2.769 | |
14 | .083 | 2.108 | |
16 | .065 | 1.651 | In stock |
18 | .049 | 1.245 | In stock |
20 | .035 | .889 | |
22 | .028 | .711 | |
24 | .022 | .559 | |
26 | .018 | .457 | |
28 | .014 | .356 | |
30 | .012 | .305 |
Gauge Number | Inches (approx) | MM (approx) | In stock at SendCutSend |
---|---|---|---|
7 | .1793 | 4.554 | |
8 | .1644 | 4.175 | |
9 | .1495 | 3.797 | |
10 | .1345 | 3.416 | In stock |
11 | 1196 | 3.038 | In stock |
12 | .1046 | 2.656 | In stock |
14 | .0747 | 1.897 | In stock |
16 | .0598 | 1.518 | In stock |
18 | .0478 | 1.214 | In stock |
20 | .0359 | .911 | |
22 | .0299 | .759 | In stock |
24 | .0239 | .607 | |
26 | .0179 | .454 | |
28 | .0149 | .378 |
Gauge Number | Inches (approx) | MM (approx) | In stock at SendCutSend |
---|---|---|---|
8 | .17187 | 4.365 | |
9 | .15625 | 3.968 | |
10 | .14062 | 3.571 | |
11 | .125 | 3.175 | Stainless Steel 304 Stainless Steel 316 |
12 | .10937 | 2.778 | Stainless Steel 304 |
14 | .07812 | 1.984 | Stainless Steel 304 |
16 | .0625 | 1.587 | Stainless Steel 304 Stainless Steel 316 |
18 | .050 | 1.270 | Stainless Steel 304 |
20 | .0375 | .9525 | |
22 | .03125 | .7937 | Stainless Steel 304 |
24 | .025 | .635 |
We proudly use hardware by PEM
SKU | FH-M8-12 |
Thread Size | M8 x 1.25 |
Hole size in sheet (+0.003/-.0.000) | .315″ |
Minimum sheet thickness | 0.94″ |
Maximum sheet thickness | .347″ |
Fastener material | Steel |
Minimum distance hole C/L to edge | 0.378″ |
When determining the distance between two or more fasteners, you can calculate the distance by the formula, C/L to edge + 1/2 the diameter of the second mounting hole. | .535″ |
Recommended panel material | Steel/Aluminum |
Coating type | Zinc |
Length | .472″ |
Aluminum material ranges (5052, 6061, 7075) | 0.100″-0.250″ |
Steel material ranges (CRS, HRPO, HR) | 0.104″-0.250″ |
We proudly use hardware by PEM
SKU | SO-440-8 |
Thread Size | 4-40 x .250″ |
Hole size in sheet (+0.003/-.0.000) | .168″ |
Minimum sheet thickness | 0.040″ |
Maximum sheet thickness | .125″ |
Fastener material | Steel |
Minimum distance hole C/L to edge | 0.230″ |
When determining the distance between two or more fasteners, you can calculate the distance by the formula, C/L to edge + 1/2 the diameter of the second mounting hole. | .314″ |
Recommended panel material | Steel/Aluminum |
Coating type | Zinc |
Length | .250″ |
Aluminum material ranges (5052, 6061, 7075) | 0.040″-0.125″ |
Steel material ranges (CRS, HRPO, HR) | 0.048″-0.119″ |