Material minimum and maximum sizes

Reference this chart for part sizing in all our materials.

Composites

Material Thickness Max Instant Quote Size Max Custom Quote Size Min Size Process
ACM .118″ —- 3.0mm (black, white, brushed) 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
.236″ —- 6.0mm (black, white) 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
Carbon Fiber .040″ —- 1.02mm 44″ x 23″ —— 1117.6 x 584.2mm 44″ x 23″ —— 1117.6 x 584.2mm 1″ x 2″ —— 25.4 x 50.8mm Water Jet
.063″ —- 1.6mm 44″ x 23″ —— 1117.6 x 584.2mm 44″ x 23″ —— 1117.6 x 584.2mm 1″ x 2″ —— 25.4 x 50.8mm Water Jet
.079″ —- 2.0mm 44″ x 23″ —— 1117.6 x 584.2mm 44″ x 23″ —— 1117.6 x 584.2mm 1″ x 2″ —— 25.4 x 50.8mm Water Jet
.118″ —- 3.0mm 44″ x 23″ —— 1117.6 x 584.2mm 44″ x 23″ —— 1117.6 x 584.2mm 1″ x 2″ —— 25.4 x 50.8mm Water Jet
.157″ —- 2.9mm 44″ x 23″ —— 1117.6 x 584.2mm 44″ x 23″ —— 1117.6 x 584.2mm 3″ x 3″ —— 76.2 x 76.2mm Water Jet
.197″ —- 5.0mm 44″ x 23″ —— 1117.6 x 584.2mm 44″ x 23″ —— 1117.6 x 584.2mm 3″ x 3″ —— 76.2 x 76.2mm Water Jet
G10/FR-4 .063″ —- 1.6mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 30″ —– 1168.4 x 762mm 1″ x 2″ —— 25.4 x 50.8mm Water Jet
.125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 30″ —– 1168.4 x 762mm 1″ x 2″ —— 25.4 x 50.8mm Water Jet
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 30″ —– 1168.4 x 762mm 1″ x 2″ —— 25.4 x 50.8mm Water Jet
.375″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 30″ —– 1168.4 x 762mm 1″ x 2″ —— 25.4 x 50.8mm Water Jet
LE Phenolic Linen .125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 30″ —– 1168.4 x 762mm 1″ x 2″ —— 25.4 x 50.8mm Water Jet
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 30″ —– 1168.4 x 762mm” 1″ x 2″ —— 25.4 x 50.8mm Water Jet
.375″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 30″ —– 1168.4 x 762mm 1″ x 2″ —— 25.4 x 50.8mm Water Jet

Metals

Material Thickness Max Instant Quote Size Max Custom Quote Size Min Size Process
1075 Blue Temper Steel .015″ —- .381mm 44″ x 13″ —- 1117.6 x 330.2mm 56″ x 13″ —- 1422.4 x 330.2mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
2024 T3 Aluminum .025″ —- .635mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
4130 Chromoly .050″ —- 1.27mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.063″ —- 1.6mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.190″ —- 4.83mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.5″ x 0.375″ —– 12.7 x 9.5mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.5″ x 0.375″ —– 12.7 x 9.5mm Fiber Laser
5052 Aluminum .040″ —- 1.02mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.063″ —- 1.6mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm .0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.080″ —- 2.03mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.090″ —- 2.29mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.100″ —- 2.54mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.187″ —- 4.75mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.5″ x 0.75″ —- 12.7 x 19.05mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.5″ x 0.75″ —- 12.7 x 19.05mm Fiber Laser
.313″ —- 8.0mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.75″ x 1″ —- 19.05 x 25.4mm Fiber Laser
.375″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.75″ x 1″ —- 19.05 x 25.4mm Fiber Laser
.500″ —- 12.7mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 1″ x 1″ —— 25.4 x 25.4mm Fiber Laser
6061 Aluminum .040″ —- 1.02mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.063″ —- 1.6mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.080″ —- 2.03mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.187″ —- 4.75mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.5″ x 0.5″ —- 12.7 x 12.7mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.5″ x 0.75″ —- 12.7 x 19.05mm Fiber Laser
.313″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.75″ x 1″ Fiber Laser
.375″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.75″ x 1″ Fiber Laser
.500″ —- 12.7mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 1″ —— 25.4 x 25.4mm Fiber Laser
.625″ —- 15.88mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 3″ x 3″ —— 76.2 x 76.2mm Fiber Laser
.750″ —- 19.05mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 3″ x 3″ —— 76.2 x 76.2mm Fiber Laser
7075 Aluminum .125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.190″ —- 4.83mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.5″ x 0.5″ —- 12.7 x 12.7mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.5″ x 0.75″ —- 12.7 x 19.05mm Fiber Laser
AR400 .250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.5″ x 0.75″ —- 12.7 x 19.05mm Fiber Laser
AR500 .119″ —- 3.02mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.187″ —- 4.75mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.5″ x 0.5″ —- 12.7 x 12.7mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 0.5″ x 0.75″ —- 12.7 x 19.05mm Fiber Laser
.375″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 1″ —— 25.4 x 25.4mm Fiber Laser
.500″ —- 12.7mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 1″ —— 25.4 x 25.4mm Fiber Laser
Brass .040″ —- 1.02mm 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.063″ —- 1.6mm 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.187″ —- 4.75mm 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 0.25″ x 0.75″ —- 6.35 x 19.05mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 0.25″ x 0.75″ —- 6.35 x 19.05mm Fiber Laser
Copper .040″ —- 1.02mm 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.063″ —- 1.6mm 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.187″ —- 4.75mm 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 0.25″ x 0.75″ —- 6.35 x 19.05mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 0.25″ x 0.75″ —- 6.35 x 19.05mm Fiber Laser
G90 Steel .030″ —- .76mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.036″ —- .91mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.048″ —- 1.23mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.059″ —- 1.5mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.074″ —- 1.88mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
Mild Steel .030″ —- .76mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.048″ 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.059″ —- 1.5mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm .0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.074″ —- 1.88mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.104″ —- 2.64mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.119″ —- 3.02mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.135″ —- 3.5mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.187″ —- 4.75mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.5″ x 0.75″ —- 12.7 x 19.05mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.5″ x 0.75″ —- 12.7 x 19.05mm Fiber Laser
.313″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 1″ x 1″ —— 25.4 x 25.4mm Fiber Laser
.375″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 1″ x 1″ —— 25.4 x 25.4mm Fiber Laser
.500″ —- 12.7mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 1″ x 1″ —— 25.4 x 25.4mm Fiber Laser
304 Stainless Steel .030″ —- .76mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.048″ —- 1.23mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.060″ —- 1.52mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.074″ —- 1.88mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.100″ 2.54mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.187″ —- 4.75mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.375″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.5″ x 0.5″ —- 12.7 x 12.7mm Fiber Laser
.500″ —- 12.7mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.5″ x 0.5″ —- 12.7 x 12.7mm Fiber Laser
316 Stainless Steel .063″ —- 1.6mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.187″ —- 4.75mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 56″ x 30″ —- 1422.4 x 762mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
Titanium Grade 2 .040″ —- 1.02mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 35″ —- 1168.4 x 889mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
Titanium Grade 5 .040″ —- 1.02mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 35″ —- 1168.4 x 889mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.063″ —- 1.60mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 35″ —- 1168.4 x 889mm 0.25″ x 0.375″ —- 6.35 x 9.5mm Fiber Laser
.125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 35″ —- 1168.4 x 889mm 0.5″ x 0.5″ —- 12.7 x 12.7mm Fiber Laser
.187″ —- 4.75mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 35″ —- 1168.4 x 889mm 0.5″ x 0.75″ —- 12.7 x 19.05mm Fiber Laser
.250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 46″ x 35″ —- 1168.4 x 889mm 0.5″ x 0.75″ —- 12.7 x 19.05mm Fiber Laser

Plastics

Material Thickness Max Instant Quote Size Max Custom Quote Size Min Size Process
ABS .125″ —- 3.18mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
.187″ —- 4.75mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
.234″ —- 5.94mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
Acrylic .063″ —- 1.6mm (clear) 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm .187″ x .375″ —- 4.7 mm x 9.5 mm C02 Laser
.118″ —- 3.0mm (all colors) 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm .187″ x .375″ —- 4.7 mm x 9.5 mm C02 Laser
.177″ —- 4.5mm (clear) 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm .187″ x .375″ —- 4.7 mm x 9.5 mm C02 Laser
.214″ —- 5.43mm (clear) 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm .187″ x .375″ —- 4.7 mm x 9.5 mm C02 Laser
.375″ —- 9.5mm (clear) 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 1″ x 1″ —- 25.4 x 25.4mm C02 Laser
.500″ —- 12.7mm (clear) 44″ x 30″ —— 1117.6 x 762mm 44″ x 30″ —— 1117.6 x 762mm 1″ x 1″ —- 25.4 x 25.4mm C02 Laser
Delrin .125″ —- 3.18mm 44″ x 23″ —— 1117.6 x 584.2mm 44″ x 23″ —— 1117.6 x 584.2mm 1″ x 2″ —— 25.4 x 50.8mm C02 Laser
.010″ —- .254mm 44″ x 23″ —— 1117.6 x 584.2mm 44″ x 23″ —— 1117.6 x 584.2mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
HDPE .250″ —- 6.35mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
.375″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
.500″ —- 12.7mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
Mylar Clear .005″ —- .127mm 47″ x 23″ —— 1193.8mm x 584.2mm 47″ x 23″ —— 1193.8mm x 584.2mm .5″ x .5″ —— 12.7mm x 12.7mm C02 Laser
.010″ —- .254mm 47″ x 23″ —— 1193.8mm x 584.2mm 47″ x 23″ —— 1193.8mm x 584.2mm .5″ x .5″ —— 12.7mm x 12.7mm CNC Router
Polycarbonate .118″ —- 3.0mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
.120″ —- 3.05mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
.220″ —- 5.59mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
Polyethylene Foam .875″ —- 22.23mm 47″ x 23″ —— 1193.8 mm x 584.2 mm 47″ x 23″ —— 1193.8 mm x 584.2 mm 1″ x 1″ —— 25.4 mm x 25.4 mm Water Jet
1.125″ —- 28.58mm 47″ x 23″ —— 1193.8 mm x 584.2 mm 47″ x 23″ —— 1193.8 mm x 584.2 mm 1″ x 1″ —— 25.4 mm x 25.4 mm Water Jet
2.250″ —- 57.15mm 47″ x 23″ —— 1193.8 mm x 584.2 mm 47″ x 23″ —— 1193.8 mm x 584.2 mm 1″ x 1″ —— 25.4 mm x 25.4 mm Water Jet
Polypropylene Clear .030″ —- .76mm 47″ x 23″ —— 1193.8 mm x 584.2 mm 47″ x 23″ —— 1193.8 mm x 584.2 mm .5″ x .5″ —— 12.7mm x 12.7mm C02 Laser
UHMW .375″ —- 9.53mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router
.500″ —- 12.7mm 44″ x 30″ —— 1117.6 x 762mm 47″ x 30″ —— 1193.8 x 762mm 1″ x 2″ —— 25.4 x 50.8mm CNC Router

Rubber

MaterialThicknessMax Instant
Quote Size
Max Custom
Quote Size
Min SizeProcess
 
Cork (Gasket Grade).063″
—-
1.6mm
34″ x 30″
—–
863.6 x 762mm
34″ x 30″
—–
863.6 x 762mm
1″ x 1″
——
25.4 x 25.4mm
C02 Laser
.125″
—-
3.18mm
34″ x 30″
—–
863.6 x 762mm
34″ x 30″
—–
863.6 x 762mm
1″ x 1″
——
25.4 x 25.4mm
C02 Laser
 
Garlock BLUEGARD.031″
—-
.79mm
44″ x 30″
——
1117.6 mm x 762 mm
44″ x 30″
——
1117.6 mm x 762 mm
.5″ x .5″
——
12.7mm x 12.7mm
C02 Laser
 
Nitrile Buna-N.063″
—-
1.6mm
44″ x 30″
——
1117.6 mm x 762 mm
44″ x 30″
——
1117.6 mm x 762 mm
1″ x 1″
——
25.4 x 25.4mm
C02 Laser
.125″
—-
3.18mm
44″ x 30″
——
1117.6 mm x 762 mm
44″ x 30″
——
1117.6 mm x 762 mm
1″ x 1″
——
25.4 x 25.4mm
C02 Laser
 
3M VHB Tape.045″
—-
1.14mm
44″ x 30″
——
1117.6 mm x 762 mm
44″ x 30″
——
1117.6 mm x 762 mm
1″ x 1″
——
25.4 x 25.4mm
C02 Laser

Wood/Boards

MaterialThicknessMax Instant
Quote Size
Max Custom
Quote Size
Min SizeProcess
Baltic Birch Plywood.125″
—-
3.2mm
44″ x 30″
——
1117.6 x 762mm

44″ x 30″
——
1117.6 x 762mm

1″ x 2″
——
25.4 x 50.8mm
C02 Laser
.250″
—-
6.3mm
44″ x 30″
——
1117.6 x 762mm

44″ x 30″
——
1117.6 x 762mm

1″ x 2″
——
25.4 x 50.8mm
C02 Laser
.354″
—-
9.0mm
44″ x 30″
——
1117.6 x 762mm

47″ x 30″

——
1193.8 x 762mm

1″ x 2″
——
25.4 x 50.8mm
CNC Router
.472″
—-
12.0mm
44″ x 30″
——
1117.6 x 762mm

47″ x 30″

——
1193.8 x 762mm

1″ x 2″
——
25.4 x 50.8mm
CNC Router
 
Chipboard.030″
—-
.76mm
26″ x 20″
—-
660.4 x 508mm
26″ x 20″
—-
660.4 x 508mm
.25″ x .375″
—-
6.35 x 9.5mm
C02 Laser
 
Hardboard.125″
—-
3.18mm
44″ x 30″
——
1117.6 x 762mm
44″ x 30″
——
1117.6 x 762mm
.25″ x .375″
—-
6.35 x 9.5mm
C02 Laser
 
MDF.125″
—-
3.18mm
44″ x 30″
——
1117.6 x 762mm
44″ x 30″
——
1117.6 x 762mm
.25″ x .375″
—-
6.35 x 9.5mm
C02 Laser
.250″
—-
6.35mm
44″ x 30″
——
1117.6 x 762mm
44″ x 30″
——
1117.6 x 762mm
.25″ x .375″
—-
6.35 x 9.5mm
C02 Laser
.375″
—-
9.53mm
44″ x 30″
——
1117.6 x 762mm

47″ x 30″

——
1193.8 x 762mm

1″ x 2″
——
25.4 x 50.8mm
CNC Router
.500″
—-
12.7mm
44″ x 30″
——
1117.6 x 762mm

47″ x 30″

——
1193.8 x 762mm

1″ x 2″
——
25.4 x 50.8mm
CNC Router

Billet

MaterialMin SizeMax SizeProcess
6061 T6 Aluminum.5″ x .5″ x .5″7″ x 7″ x 12″CNC Machining

Start your first SendCutSend project today!

Upload your CAD design, or try one of our customizable part templates to get instant pricing on your custom laser cut parts. All delivered to your door in a matter of days.